Interest Rates
| Type | Term | Minimum Balance | Interest Rate |
|---|---|---|---|
| Normal Saving | Daily | 500 | 6.00% |
| Nari Saving | Daily | 100 | 6.00% |
| Nari Bishesh Saving | Daily | 5000 | 7.50% |
| Bishesh Saving (A) | Daily | 10000 | 7.50% |
| Bishesh Saving (B) | Daily | 100000 | 8.00% |
| Senior Citizen | Daily | 10000 | 8.00% |
| Triveni Bal Bachat | Daily | 1000 | 8.00% |
| Uddhami Nari Saving | Daily | 10000 | 8.00% |
| Gautam Buddha Saving* | Daily | 1000 | 8.00% |
| Student Saving | Daily | - | 8.00% |
| Karmachari Saving | Daily | - | 8.00% |
| Provident Fund | Daily | - | 10.00% |
| Aakshya Kosh | Daily | - | 10.00% |
| Current Deposit | Daily | 5000 | . 0.0% |
| Call Deposit | Daily | - | 2.00% - 8.00% |
* Conditional Applied
Fixed Deposit Rates
| Term | Interest Rate |
|---|---|
| 3 Month | 8.00% |
| 6 Month | 8.50% - 9.00% |
| 9 Month | 9.00% - 9.50% |
| 1 Year | 10.00% - 10.50% |
| 2 – 3 Year | 10.50% - 11.00% |
| 3 Year Above | Mutual Agreement |
Landing Rates
| Type | Interest Rate |
|---|---|
| Working Capital Loan | 14.50 - 17.00% |
| Hire Purchase Loan | 15.00 - 18.00% |
| Housing Loan | 13.00 - 18.00% |
| Agriculture Loan | 14.50 - 18.00% |
| Real State Loan | 16.00 - 18.00% |
| Easy Loan | 16.00 - 19.00% |
| Other loan | 17.00 - 18.00% |







